Dividends & Stock Splits
Dividends
Declared | Record Date | Payment Date | Amount | News Release | |
---|---|---|---|---|---|
10/23/24 | 01/08/25 | 01/29/25 | $0.31 | PDF Version | |
07/18/24 | 10/02/24 | 10/23/24 | $0.31 | PDF Version | |
05/15/24 | 07/03/24 | 07/24/24 | $0.31 | PDF Version | |
01/19/24 | 04/03/24 | 04/24/24 | $0.31 | PDF Version | |
10/03/23 | 01/03/24 | 01/24/24 | $0.29 | PDF Version | |
07/11/23 | 10/04/23 | 10/25/23 | $0.29 | PDF Version | |
05/17/23 | 07/05/23 | 07/26/23 | $0.29 | PDF Version | |
01/21/23 | 04/05/23 | 04/26/23 | $0.29 | PDF Version | |
10/11/22 | 01/04/23 | 01/25/23 | $0.27 | PDF Version | |
07/14/22 | 10/05/22 | 10/26/22 | $0.27 | PDF Version | |
05/10/22 | 07/06/22 | 07/27/22 | $0.27 | PDF Version | |
01/24/22 | 04/06/22 | 04/27/22 | $0.27 | PDF Version | |
10/12/21 | 01/05/22 | 01/26/22 | $0.25 | PDF Version | |
07/14/21 | 10/06/21 | 10/27/21 | $0.25 | PDF Version | |
05/25/21 | 07/07/21 | 07/28/21 | $0.25 | PDF Version | |
01/26/21 | 04/07/21 | 04/28/21 | $0.25 | PDF Version | |
10/23/20 | 01/06/21 | 01/27/21 | $0.23 | PDF Version | |
07/27/20 | 10/07/20 | 10/28/20 | $0.23 | PDF Version | |
05/13/20 | 07/01/20 | 07/22/20 | $0.23 | PDF Version | |
01/18/20 | 04/01/20 | 04/22/20 | $0.23 | PDF Version | |
10/22/19 | 01/08/20 | 01/29/20 | $0.21 | PDF Version | |
07/18/19 | 10/02/19 | 10/23/19 | $0.21 | PDF Version | |
05/08/19 | 07/03/19 | 07/24/19 | $0.21 | PDF Version | |
01/22/19 | 04/03/19 | 04/24/19 | $0.21 | PDF Version | |
10/16/18 | 01/02/19 | 01/23/19 | $0.19 | PDF Version | |
07/19/18 | 10/03/18 | 10/24/18 | $0.19 | PDF Version | |
05/09/18 | 07/03/18 | 07/25/18 | $0.19 | PDF Version | |
01/22/18 | 04/04/18 | 04/25/18 | $0.19 | PDF Version | |
10/24/17 | 01/03/18 | 01/24/18 | $0.1575 | PDF Version | |
07/25/17 | 10/04/17 | 10/25/17 | $0.1575 | PDF Version | |
05/10/17 | 07/05/17 | 07/26/17 | $0.1575 | PDF Version | |
01/24/17 | 04/05/17 | 04/26/17 | $0.1575 | PDF Version | |
10/11/16 | 01/04/17 | 01/25/17 | $0.275 | PDF Version | |
07/13/16 | 10/05/16 | 10/26/16 | $0.275 | PDF Version | |
05/11/16 | 07/06/16 | 07/27/16 | $0.275 | PDF Version | |
01/29/16 | 04/06/16 | 04/27/16 | $0.275 | PDF Version | |
10/21/15 | 01/06/16 | 01/27/16 | $0.25 | PDF Version | |
07/23/15 | 10/07/15 | 10/28/15 | $0.25 | PDF Version | |
05/21/15 | 07/01/15 | 07/22/15 | $0.25 | PDF Version | |
02/18/15 | 04/01/15 | 04/22/15 | $0.25 | PDF Version | |
10/22/14 | 01/07/15 | 01/28/15 | $0.225 | PDF Version | |
07/24/14 | 10/01/14 | 10/22/14 | $0.225 | PDF Version | |
05/21/14 | 07/02/14 | 07/23/14 | $0.225 | PDF Version | |
01/28/14 | 04/02/14 | 04/23/14 | $0.225 | PDF Version | |
10/23/13 | 01/02/14 | 01/23/14 | $0.195 | PDF Version | |
07/24/13 | 10/02/13 | 10/23/13 | $0.195 | PDF Version | |
05/15/13 | 07/03/13 | 07/24/13 | $0.195 | PDF Version | |
02/12/13 | 04/03/13 | 04/24/13 | $0.195 | PDF Version | |
10/24/12 | 01/02/13 | 01/23/13 | $0.1625 | PDF Version | |
07/25/12 | 10/03/12 | 10/24/12 | $0.1625 | PDF Version | |
05/31/12 | 07/03/12 | 07/25/12 | $0.1625 | PDF Version | |
02/15/12 | 04/04/12 | 04/25/12 | $0.1625 | PDF Version | |
10/27/11 | 01/04/12 | 01/25/12 | $0.1125 | PDF Version | |
07/21/11 | 10/05/11 | 10/26/11 | $0.1125 | PDF Version | |
05/11/11 | 07/06/11 | 07/27/11 | $0.1125 | PDF Version | |
02/16/11 | 04/06/11 | 04/27/11 | $0.1125 | PDF Version | |
10/21/10 | 01/05/11 | 01/26/11 | $0.0945 | PDF Version | |
07/28/10 | 10/06/10 | 10/27/10 | $0.0945 | PDF Version | |
05/20/10 | 07/07/10 | 07/28/10 | $0.0945 | PDF Version | |
02/23/10 | 04/07/10 | 04/28/10 | $0.0945 | PDF Version | |
11/04/09 | 01/06/10 | 01/27/10 | $0.0675 | PDF Version | |
08/06/09 | 10/07/09 | 10/28/09 | $0.0675 | PDF Version | |
05/13/09 | 07/08/09 | 07/29/09 | $0.0675 | PDF Version | |
02/18/09 | 04/08/09 | 04/29/09 | $0.0675 | PDF Version | |
12/10/08 | 01/07/09 | 01/28/09 | $0.0625 | PDF Version | |
08/15/08 | 10/08/08 | 10/29/08 | $0.0625 | PDF Version | |
05/14/08 | 07/09/08 | 07/30/08 | $0.0625 | PDF Version | |
02/14/08 | 04/02/08 | 04/30/08 | $0.0625 | PDF Version |
Stock Splits and Other
Date | Split Ratio | Details |
---|---|---|
02/17/17 | 2-for-1 | CMCSA issued for CMCSA and Class B. |
12/14/15 | 1-for-1 | Reclassification of CMCSK into CMCSA on a 1 for 1 basis |
02/21/07 | 3-for-2 | CMCSA issued for CMCSA, CMCSK issued for CMCSK and Class B. |
05/05/99 | 2-for-1 | CMCSK Issued for CMCSK, CMCSA and Class B. |
02/02/94 | 3-for-2 | CMCSK Issued for CMCSK, CMCSA and Class B. |
10/24/89 | 3-for-2 | CMCSK Issued for CMCSK, CMCSA and Class B. |
04/08/88 | 3-for-2 | CMCSK Issued for CMCSK, CMCSA and Class B. |
12/18/86 | 3-for-2 | Initial Distribution of CMCSK. CMCSK Issued for CMCSA. |
06/27/85 | 3-for-2 | CMCSA Issued. |
09/18/84 | 3-for-2 | CMCSA Issued. |
01/05/83 | 3-for-2 | CMCSA Issued. |
04/10/81 | 3-for-2 | CMCSA Issued. |
05/15/80 | 3-for-2 | CMCSA Issued. |
06/29/72 | IPO | Initial Public Offering of CMCSA. |