The SEC Filings on this page are provided by EDGAR (www.sec.gov), the Electronic Data Gathering, Analysis, and Retrieval System of the U.S. Securities and Exchange Commission (SEC). EDGAR performs automated collection, validation, indexing, acceptance, and forwarding of submissions by companies and others who are required by law to file forms with the SEC. The information here is provided for your convenience only. Comcast has no control over the information provided by EDGAR and cannot guarantee the sequence, accuracy, or completeness of any information or data displayed through EDGAR. Accordingly, Comcast does not accept any responsibility for the content or use of any information obtained through EDGAR.
The information in this document represents our understanding of federal income tax laws and regulations, but does not constitute personal tax advice based on your specific situation. It does not purport to be complete or to describe the consequences that may apply to you given your particular taxes. You should consult your own tax advisor regarding the applicability of any state, local and foreign tax laws.
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Comcast Corporation | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Pennsylvania | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 578,974 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 578,974 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 578,974 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.4% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON CO |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Comcast Bidco Holdings Limited | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION England & Wales | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 571,507 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 571,507 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 571,507 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.4% |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Comcast Bidco Limited | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION England & Wales | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 571,507 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 571,507 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 571,507 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.4% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON FI |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Sky Limited | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION England & Wales | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 571,507 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 571,507 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 571,507 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.4% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON FI |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Sky UK Limited | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION England & Wales | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 571,507 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 571,507 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 571,507 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.4% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON FI |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Sky Ventures Limited | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION England & Wales | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 571,507 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 571,507 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 571,507 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.4% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON FI |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Comcast Holdings Corporation | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Pennsylvania | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 7,467 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 7,467 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,467 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.01% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON CO |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Comcast Cable Communications, LLC | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING 7,467 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 7,467 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,467 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.01% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON OO |
CUSIP No. 143764108 | ||||||||||||||||||||
1. | NAMES OF REPORTING PERSONS Comcast Cable Communications Management, LLC | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☒ | ||||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 7,467 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 7,467 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,467 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ☐ | ||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.01% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON OO |
COMCAST CORPORATION | COMCAST BIDCO HOLDINGS LIMITED | |||||||||||||
By: | /s/ Thomas J. Reid | By: | /s/ Thomas J. Reid | |||||||||||
Name: Thomas J. Reid | Name: Thomas J. Reid | |||||||||||||
Title: Chief Legal Officer and Secretary | Title: Director |
COMCAST BIDCO LIMITED | SKY LIMITED | |||||||||||||
By: | /s/ Thomas J. Reid | By: | /s/ Thomas J. Reid | |||||||||||
Name: Thomas J. Reid | Name: Thomas J. Reid | |||||||||||||
Title: Director | Title: Director |
SKY UK LIMITED | SKY VENTURES LIMITED | |||||||||||||
By: | /s/ Robert Eatroff | By: | /s/ Robert Eatroff | |||||||||||
Name: Robert Eatroff | Name: Robert Eatroff | |||||||||||||
Title: Authorized Attorney | Title: Authorized Attorney |
COMCAST HOLDINGS CORPORATION | COMCAST CABLE COMMUNICATIONS, LLC | |||||||||||||
By: | /s/ Thomas J. Reid | By: | /s/ Thomas J. Reid | |||||||||||
Name: Thomas J. Reid | Name: Thomas J. Reid | |||||||||||||
Title: Senior Executive Vice President, General Counsel and Secretary | Title: Senior Executive Vice President, General Counsel and Secretary |
COMCAST CABLE COMMUNICATIONS MANAGEMENT, LLC | ||||||||||||||
By: | /s/ Thomas J. Reid | |||||||||||||
Name: Thomas J. Reid | ||||||||||||||
Title: Senior Executive Vice President, General Counsel and Secretary |
COMCAST CORPORATION | COMCAST BIDCO HOLDINGS LIMITED | |||||||||||||
By: | /s/ Thomas J. Reid | By: | /s/ Thomas J. Reid | |||||||||||
Name: Thomas J. Reid | Name: Thomas J. Reid | |||||||||||||
Title: Chief Legal Officer and Secretary | Title: Director |
COMCAST BIDCO LIMITED | SKY LIMITED | |||||||||||||
By: | /s/ Thomas J. Reid | By: | /s/ Thomas J. Reid | |||||||||||
Name: Thomas J. Reid | Name: Thomas J. Reid | |||||||||||||
Title: Director | Title: Director |
SKY UK LIMITED | SKY VENTURES LIMITED | |||||||||||||
By: | /s/ Robert Eatroff | By: | /s/ Robert Eatroff | |||||||||||
Name: Robert Eatroff | Name: Robert Eatroff | |||||||||||||
Title: Authorized Attorney | Title: Authorized Attorney |
COMCAST HOLDINGS CORPORATION | COMCAST CABLE COMMUNICATIONS, LLC | |||||||||||||
By: | /s/ Thomas J. Reid | By: | /s/ Thomas J. Reid | |||||||||||
Name: Thomas J. Reid | Name: Thomas J. Reid | |||||||||||||
Title: Senior Executive Vice President, General Counsel and Secretary | Title: Senior Executive Vice President, General Counsel and Secretary |
COMCAST CABLE COMMUNICATIONS MANAGEMENT, LLC | ||||||||||||||
By: | /s/ Thomas J. Reid | |||||||||||||
Name: Thomas J. Reid | ||||||||||||||
Title: Senior Executive Vice President, General Counsel and Secretary |